| The items shown in this catalog are the most frequently asked for-we have many other items in stock that are available upon request. For items not listed, give OEM# and general description of part needed when possible. |
ARSCO
AUTOMOTIVE REBUILDERS SUPPLY CO.,INC.
|
We do not guarantee the accuracy of this catalog as it is intended only as a guide to make ordering parts easier. Your order will be filled and shipped within 7 days from one of the
largest stock of cores in the nation. Call our Toll Free Number
(800) 621-4394 or local (773) 762-2600 to order or for price quotations. |
| AUTOMOTIVE REBUILDERS
SUPPLY CO.,INC. (ARSCO) 55 W. Wacker Dr., Suite 1120 Chicago, IL 60601 (773) 762-2600 |
IN ILLINOIS (773) 762-2600 TOLL FREE (800) 621-4394 FAX LOCAL (773) 762-2604 FAX (800) 243-4175 |
|
ABBREVIATION CODE |
||
| Auto....................................Automatic | Hyd...................................Hydraulic | P.G................................Power Glide |
| B.B.L.....................Barrel Carburetor | I.D..........................Inside Diameter | Reg........................................Regular |
| Carb.................................Carburetor | Ign.........................................Ignition | Rev.......................................Reverse |
| C/F.......................Crankshaft Flange | Ind......................................Industrial | S/B..................................Short Block |
| C.I.D.......................Cubic Inch Displ. | L.D...................................Light Duty | Spd..........................................Speed |
| C.S...................................Crankshaft | Lt......................................Light Duty | Std.......................................Standard |
| Cyl.........................................Cylinder | Mech.............................Mechanical | Temp............................Temperature |
| Dist....................................Distributor | Med.....................................Medium | Trans............................Transmission |
| Eng..........................................Engine | Mtg....................................Mounting | Trk.............................................Truck |
| Exh.........................................Exhaust | Mtr...........................................Motor | Vac.......................................Vacuum |
| H.D...................................Heavy Duty | O.D.....................Outside Diameter | W.................................................With |
| Hi.................................................High | OHV....................Overhead Valves | W/O........................................Without |
| Hsg........................................Housing | P.C.V...........Pos.Crankshaft Vent. | |
PAGE B
| HOME PAGE | NEXT PAGE |